Transparent early access pricing. No lock-in contracts. Cancel any time.
| Feature | Starter | Agency | Early Access Setup |
|---|---|---|---|
| AML readiness dashboard | |||
| Customer file workflows (individual, company, trust) | |||
| CDD checklist | |||
| Evidence register | |||
| Risk assessment (6-factor) | |||
| Property-contextualised risk scoring | |||
| Compliance officer review | |||
| Immutable audit trail | |||
| PDF export pack | |||
| 100-point identity check | |||
| PEP + sanctions screening (DFAT + UN) | |||
| Adverse media screening | |||
| AU Death Check | |||
| KYB — Know Your Business | |||
| Suspicious Matter Reports (SMR) | |||
| Threshold Transaction Reports (TTR) | |||
| Cross-Border Movement Reports (CBM) | |||
| Intl Funds Transfer Instructions (IFTI) | |||
| Annual Compliance Report (ACR) | |||
| Ongoing monitoring calendar | |||
| Enhanced Due Diligence (EDD) | |||
| Statutory reliance register | |||
| Staff training records (7-year) | |||
| Fit-and-proper assessments | |||
| AML Program builder (Part A + B) | |||
| Client intake portal | |||
| Board report generator | |||
| White-label branding | |||
| Staff users | Up to 5 | Up to 20 | Included |
| AI draft summaries | |||
| Priority onboarding |
AgentAML supports AML/CTF workflow management, evidence collection, internal review, and record keeping. It does not provide legal advice and does not replace the agency's responsibility to comply with applicable AML/CTF obligations. AI-generated content is a draft only and must be reviewed by an authorised person.